| Région de prévision | Nombre d'émis pour l’Ontario | BSQA #1 date de début | BSQA #1 date de fin | BSQA #1 heures CAS > 6 | BSQA #2 date de début | BSQA #2 date de fin | BSQA #2 heures CAS > 6 | BSQA #3 date de début | BSQA #3 date de fin | BSQA #3 heures CAS > 6 | BSQA #4 date de début | BSQA #4 date de fin | BSQA #4 heures CAS > 6 | BSQA #5 date de début | BSQA #5 date de fin | BSQA #5 heures CAS > 6 | BSQA #6 date de début | BSQA #6 date de fin | BSQA #6 heures CAS > 6 | BSQA #7 date de début | BSQA #7 date de fin | BSQA #7 heures CAS > 6 | BSQA #8 date de début | BSQA #8 date de fin | BSQA #8 heures CAS > 6 | BSQA #9 date de début | BSQA #9 date de fin | BSQA #9 heures CAS > 6 | BSQA #10 date de début | BSQA #10 date de fin | BSQA #10 heures CAS > 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algonquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atikokan - Upsala - Quetico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attawapiskat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bancroft - Bon Echo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrie - Orillia - Midland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belleville - Quinte - Northumberland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016-06-19 10:19 HAE | 2016-06-19 21:31 HAE | 0 | 2016-07-06 11:02 HAE | 2016-07-06 18:30 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016-08-11 11:32 HAE | 2016-08-11 20:25 HAE | 0 |
| Big Trout Lake - Sachigo Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brockville - Leeds et Grenville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burk's Falls - Bayfield Inlet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapleau - Gogama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornwall - Morrisburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dryden - Ignace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dufferin - Innisfil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunnville - Caledonia - Haldimand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016-06-19 10:19 HAE | 2016-06-19 21:31 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elgin | 2 | 0 | 0 | 0 | 2016-05-25 10:02 HAE | 2016-05-25 20:33 HAE | 1 | 0 | 0 | 0 | 2016-06-19 10:19 HAE | 2016-06-19 21:31 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Lake - Ranger Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fort Frances - Rainy Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fort Hope - Webequie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fort Severn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geraldton - Manitouwadge - Hornepayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Sudbury et les environs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grey - Bruce | 4 | 2016-05-24 11:27 HAE | 2016-05-24 22:23 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016-06-19 10:19 HAE | 2016-06-19 23:09 HAE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2016-07-12 10:43 HAE | 2016-07-12 17:18 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016-08-11 11:32 HAE | 2016-08-11 20:25 HAE | 0 |
| Haliburton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halton - Peel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016-06-19 10:19 HAE | 2016-06-19 21:31 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016-08-10 11:30 HAE | 2016-08-10 19:29 HAE | 0 | 2016-08-11 11:32 HAE | 2016-08-11 20:25 HAE | 0 |
| Huron - Perth | 4 | 2016-05-24 11:27 HAE | 2016-05-24 22:23 HAE | 5 | 2016-05-25 10:02 HAE | 2016-05-25 20:33 HAE | 0 | 0 | 0 | 0 | 2016-06-19 10:19 HAE | 2016-06-19 21:31 HAE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2016-07-12 10:43 HAE | 2016-07-12 17:18 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kapuskasing - Hearst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenora - Nestor Falls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston - Prince Edward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016-06-19 10:19 HAE | 2016-06-19 21:31 HAE | 0 | 2016-07-06 11:02 HAE | 2016-07-06 18:30 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirkland Lake - New Liskeard - Temagami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Nipigon - Wabakimi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| London - Middlesex | 2 | 0 | 0 | 0 | 2016-05-25 10:02 HAE | 2016-05-25 20:33 HAE | 0 | 0 | 0 | 0 | 2016-06-19 10:19 HAE | 2016-06-19 21:31 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manitoulin - Blind River - Killarney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moosonee - Fort Albany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niagara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016-06-19 10:19 HAE | 2016-06-19 21:31 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nipigon - Marathon - Superior North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Bay - West Nipissing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford - Brant | 2 | 0 | 0 | 0 | 2016-05-25 10:02 HAE | 2016-05-25 20:33 HAE | 4 | 0 | 0 | 0 | 2016-06-19 10:19 HAE | 2016-06-19 21:31 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parry Sound - Muskoka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peawanuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterborough - Kawartha Lakes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016-07-06 11:02 HAE | 2016-07-06 19:44 HAE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016-08-11 11:32 HAE | 2016-08-11 20:25 HAE | 0 |
| Pickle Lake - Wunnummin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prescott et Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Lake - Ear Falls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renfrew - Pembroke - Barry's Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Lake - Pikangikum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarnia - Lambton | 4 | 2016-05-24 11:27 HAE | 2016-05-24 22:23 HAE | 3 | 2016-05-25 10:02 HAE | 2016-05-25 20:33 HAE | 0 | 0 | 0 | 0 | 2016-06-19 10:19 HAE | 2016-06-19 21:31 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016-07-12 10:43 HAE | 2016-07-12 17:18 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sault Ste. Marie - Supérior Est | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simcoe - Delh - Norfolk | 2 | 0 | 0 | 0 | 2016-05-25 10:02 HAE | 2016-05-25 20:33 HAE | 0 | 0 | 0 | 0 | 2016-06-19 10:19 HAE | 2016-06-19 21:31 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sioux Lookout - Savant Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smiths Falls - Lanark - Sharbot Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stirling - Tweed - Frontenac Sud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Superior West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmins - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ville de Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016-06-19 10:19 HAE | 2016-06-19 21:31 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016-08-10 11:30 HAE | 2016-08-10 19:29 HAE | 0 | 0 | 0 | 0 |
| Ville de Thunder Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ville de Toronto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016-06-19 10:19 HAE | 2016-06-19 21:31 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016-08-10 11:30 HAE | 2016-08-10 19:29 HAE | 2 | 2016-08-11 11:32 HAE | 2016-08-11 20:25 HAE | 1 |
| Ville d'Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waterloo - Wellington | 1 | 0 | 0 | 0 | 2016-05-25 10:02 HAE | 2016-05-25 15:58 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wawa - White River - Pukaskwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Windsor - Essex - Chatham - Kent | 8 | 2016-05-24 11:27 HAE | 2016-05-24 22:23 HAE | 4 | 2016-05-25 10:02 HAE | 2016-05-25 20:33 HAE | 0 | 2016-06-11 10:23 HAE | 2016-06-11 16:22 HAE | 0 | 2016-06-19 10:19 HAE | 2016-06-19 21:31 HAE | 0 | 0 | 0 | 0 | 2016-07-07 10:53 HAE | 2016-07-07 19:22 HAE | 0 | 2016-07-12 10:43 HAE | 2016-07-12 17:18 HAE | 0 | 2016-07-23 10:39 HAE | 2016-07-23 16:39 HAE | 0 | 2016-08-10 14:45 HAE | 2016-08-10 21:21 HAE | 5 | 0 | 0 | 0 |
| York - Durham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016-06-19 10:19 HAE | 2016-06-19 21:31 HAE | 0 | 2016-07-06 11:02 HAE | 2016-07-06 18:30 HAE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016-08-10 11:30 HAE | 2016-08-10 19:29 HAE | 0 | 2016-08-11 11:32 HAE | 2016-08-11 20:25 HAE | 4 |
| ONTARIO | 10 | 2016-05-24 11:27 HAE | 2016-05-24 22:23 HAE | 5 | 2016-05-25 10:02 HAE | 2016-05-25 20:33 HAE | 4 | 2016-06-11 10:23 HAE | 2016-06-11 16:22 HAE | 0 | 2016-06-19 10:19 HAE | 2016-06-19 23:09 HAE | 2 | 2016-07-06 11:02 HAE | 2016-07-06 19:44 HAE | 1 | 2016-07-07 10:53 HAE | 2016-07-07 19:22 HAE | 0 | 2016-07-12 10:43 HAE | 2016-07-12 17:18 HAE | 0 | 2016-07-23 10:39 HAE | 2016-07-23 16:39 HAE | 0 | 2016-08-10 11:30 HAE | 2016-08-10 21:21 HAE | 5 | 2016-08-11 11:32 HAE | 2016-08-11 20:25 HAE | 4 |
Tableur (CSV) pour BSQA_2016.csv
Tableau pleine page: 2016 BSQA tableau (pour faciliter l’impression)