| Région de prévision | Nombre d'émis pour l’Ontario | BSQA #1 date de début | BSQA #1 date de fin | BSQA #1 heures CAS > 6 | BSQA #2 date de début | BSQA #2 date de fin | BSQA #2 heures CAS > 6 | BSQA #3 date de début | BSQA #3 date de fin | BSQA #3 heures CAS > 6 | BSQA #4 date de début | BSQA #4 date de fin | BSQA #4 heures CAS > 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algonquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atikokan - Upsala - Quetico | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-07-07 16:20 HAE | 2019-07-08 03:42 HAE | 0 | 0 | 0 | 0 |
| Attawapiskat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-07-07 16:20 HAE | 2019-07-08 11:25 HAE | 0 | 0 | 0 | 0 |
| Bancroft - Bon Echo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrie - Orillia - Midland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belleville - Quinte - Northumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Big Trout Lake - Sachigo Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-07-07 16:20 HAE | 2019-07-10 00:35 HAE | 0 | 0 | 0 | 0 |
| Brockville - Leeds et Grenville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burk's Falls - Bayfield Inlet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapleau - Gogama | 1 | 0 | 0 | 0 | 2019-06-08 02:04 HAE | 2019-06-11 19:47 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornwall - Morrisburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dryden - Ignace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-07-05 20:24 HAE | 2019-07-08 20:30 HAE | 0 | 0 | 0 | 0 |
| Dufferin - Innisfil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunnville - Caledonia - Haldimand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Lake - Ranger Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fort Frances - Rainy Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-07-05 20:31 HAE | 2019-07-08 20:30 HAE | 0 | 0 | 0 | 0 |
| Fort Hope - Webequie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-07-07 16:20 HAE | 2019-07-10 15:35 HAE | 0 | 0 | 0 | 0 |
| Fort Severn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-07-08 13:49 HAE | 2019-07-08 18:22 HAE | 0 | 0 | 0 | 0 |
| Geraldton - Manitouwadge - Hornepayne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-07-08 12:56 HAE | 2019-07-10 13:03 HAE | 0 | 0 | 0 | 0 |
| Grand Sudbury et les environs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grey - Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haliburton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halton - Peel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huron - Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kapuskasing - Hearst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-07-08 12:56 HAE | 2019-07-11 00:05 HAE | 0 | 0 | 0 | 0 |
| Kenora - Nestor Falls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-07-05 09:07 HAE | 2019-07-08 20:30 HAE | 0 | 0 | 0 | 0 |
| Kingston - Prince Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirkland Lake - New Liskeard - Temagami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Nipigon - Wabakimi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-07-07 11:03 HAE | 2019-07-10 11:36 HAE | 0 | 0 | 0 | 0 |
| London - Middlesex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manitoulin - Blind River - Killarney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moosonee - Fort Albany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-07-08 13:49 HAE | 2019-07-11 03:27 HAE | 0 | 0 | 0 | 0 |
| Niagara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nipigon - Marathon - Superior North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Bay - West Nipissing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford - Brant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parry Sound - Muskoka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peawanuck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-07-08 18:22 HAE | 2019-07-10 00:35 HAE | 0 | 0 | 0 | 0 |
| Peterborough - Kawartha Lakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickle Lake - Wunnummin Lake | 2 | 0 | 0 | 0 | 2019-06-06 19:11 HAE | 2019-06-08 16:27 HAE | 0 | 2019-07-05 08:49 HAE | 2019-07-10 15:35 HAE | 0 | 0 | 0 | 0 |
| Prescott et Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Lake - Ear Falls | 2 | 0 | 0 | 0 | 2019-05-31 13:53 HAE | 2019-06-02 23:28 HAE | 0 | 2019-07-05 08:14 HAE | 2019-07-11 10:48 HAE | 0 | 0 | 0 | 0 |
| Renfrew - Pembroke - Barry's Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Lake - Pikangikum | 2 | 0 | 0 | 0 | 2019-05-30 11:52 HAE | 2019-06-10 11:01 HAE | 0 | 2019-07-01 18:22 HAE | 2019-07-13 10:32 HAE | 0 | 0 | 0 | 0 |
| Sarnia - Lambton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-07-28 10:31 HAE | 2019-07-28 16:39 HAE | 0 |
| Sault Ste. Marie - Supérior Est | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simcoe - Delh - Norfolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sioux Lookout - Savant Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-07-05 20:24 HAE | 2019-07-08 20:30 HAE | 0 | 0 | 0 | 0 |
| Smiths Falls - Lanark - Sharbot Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stirling - Tweed - Frontenac Sud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Superior West | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-07-07 16:20 HAE | 2019-07-08 03:42 HAE | 0 | 0 | 0 | 0 |
| Timmins - Cochrane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2019-07-08 13:49 HAE | 2019-07-11 03:25 HAE | 0 | 0 | 0 | 0 |
| Ville de Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ville de Thunder Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ville de Toronto | 1 | 2019-03-09 05:26 HNE | 2019-03-09 12:27 HNE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ville d'Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waterloo - Wellington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wawa - White River - Pukaskwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Windsor - Essex - Chatham - Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| York - Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ONTARIO | 4 | 2019-03-09 05:26 HNE | 2019-03-09 12:27 HNE | 6 | 2019-05-30 11:52 HAE | 2019-06-11 19:47 HAE | 0 | 2019-07-01 18:22 HAE | 2019-07-13 10:32 HAE | 0 | 2019-07-28 10:31 HAE | 2019-07-28 16:39 HAE | 0 |
Tableur (CSV) pour BSQA_2019.csv
Tableau pleine page: 2019 BSQA tableau (pour faciliter l’impression)