| Région de prévision | Nombre d'émis pour l’Ontario | BSQA #1 date de début | BSQA #1 date de fin | BSQA #1 heures CAS > 6 | BSQA #2 date de début | BSQA #2 date de fin | BSQA #2 heures CAS > 6 | BSQA #3 date de début | BSQA #3 date de fin | BSQA #3 heures CAS > 6 | BSQA #4 date de début | BSQA #4 date de fin | BSQA #4 heures CAS > 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algonquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atikokan - Upsala - Quetico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attawapiskat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bancroft - Bon Echo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrie - Orillia - Midland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belleville - Quinte - Northumberland | 1 | 0 | 0 | 0 | 2022-06-21 10:04 HAE | 2022-06-21 18:30 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Big Trout Lake - Sachigo Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brockville - Leeds et Grenville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burk's Falls - Bayfield Inlet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapleau - Gogama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornwall - Morrisburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dryden - Ignace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dufferin - Innisfil | 1 | 0 | 0 | 0 | 2022-06-21 10:04 HAE | 2022-06-21 18:30 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunnville - Caledonia - Haldimand | 1 | 0 | 0 | 0 | 2022-06-21 10:04 HAE | 2022-06-21 19:45 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elgin | 2 | 2022-06-15 01:43 HAE | 2022-06-15 14:42 HAE | 0 | 2022-06-21 10:04 HAE | 2022-06-21 19:45 HAE | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Lake - Ranger Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fort Frances - Rainy Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fort Hope - Webequie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fort Severn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geraldton - Manitouwadge - Hornepayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Sudbury et les environs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grey - Bruce | 2 | 2022-06-15 01:43 HAE | 2022-06-15 14:42 HAE | 0 | 2022-06-21 10:04 HAE | 2022-06-21 18:30 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haliburton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halton - Peel | 3 | 0 | 0 | 0 | 2022-06-21 10:04 HAE | 2022-06-21 19:45 HAE | 0 | 2022-06-25 07:22 HAE | 2022-06-25 17:57 HAE | 0 | 2022-10-24 02:18 HAE | 2022-10-25 04:30 HAE | 8 |
| Huron - Perth | 3 | 2022-06-15 01:43 HAE | 2022-06-15 14:42 HAE | 0 | 2022-06-21 10:04 HAE | 2022-06-21 18:30 HAE | 0 | 2022-06-25 07:22 HAE | 2022-06-25 17:57 HAE | 0 | 0 | 0 | 0 |
| Kapuskasing - Hearst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenora - Nestor Falls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston - Prince Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirkland Lake - New Liskeard - Temagami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Nipigon - Wabakimi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| London - Middlesex | 1 | 0 | 0 | 0 | 2022-06-21 10:04 HAE | 2022-06-21 18:30 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manitoulin - Blind River - Killarney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moosonee - Fort Albany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niagara | 1 | 0 | 0 | 0 | 2022-06-21 10:04 HAE | 2022-06-21 19:45 HAE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nipigon - Marathon - Superior North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Bay - West Nipissing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford - Brant | 1 | 0 | 0 | 0 | 2022-06-21 10:04 HAE | 2022-06-21 19:45 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parry Sound - Muskoka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peawanuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterborough - Kawartha Lakes | 1 | 0 | 0 | 0 | 2022-06-21 10:04 HAE | 2022-06-21 18:30 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickle Lake - Wunnummin Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prescott et Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Lake - Ear Falls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renfrew - Pembroke - Barry's Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Lake - Pikangikum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarnia - Lambton | 3 | 2022-06-15 01:43 HAE | 2022-06-15 14:42 HAE | 0 | 2022-06-21 10:04 HAE | 2022-06-21 18:30 HAE | 0 | 2022-06-25 07:22 HAE | 2022-06-25 17:57 HAE | 0 | 0 | 0 | 0 |
| Sault Ste. Marie - Supérior Est | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simcoe - Delh - Norfolk | 1 | 0 | 0 | 0 | 2022-06-21 10:04 HAE | 2022-06-21 19:45 HAE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sioux Lookout - Savant Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smiths Falls - Lanark - Sharbot Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stirling - Tweed - Frontenac Sud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Superior West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmins - Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ville de Hamilton | 2 | 0 | 0 | 0 | 2022-06-21 10:04 HAE | 2022-06-21 19:45 HAE | 3 | 0 | 0 | 0 | 2022-10-24 11:00 HAE | 2022-10-24 23:31 HAE | 0 |
| Ville de Thunder Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ville de Toronto | 3 | 0 | 0 | 0 | 2022-06-21 10:04 HAE | 2022-06-21 21:52 HAE | 0 | 2022-06-25 07:22 HAE | 2022-06-25 17:57 HAE | 0 | 2022-10-24 02:18 HAE | 2022-10-24 23:46 HAE | 0 |
| Ville d'Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waterloo - Wellington | 2 | 0 | 0 | 0 | 2022-06-21 10:04 HAE | 2022-06-21 19:45 HAE | 2 | 2022-06-25 07:22 HAE | 2022-06-25 17:57 HAE | 0 | 0 | 0 | 0 |
| Wawa - White River - Pukaskwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Windsor - Essex - Chatham - Kent | 3 | 2022-06-15 01:43 HAE | 2022-06-15 14:42 HAE | 0 | 2022-06-21 10:04 HAE | 2022-06-21 18:30 HAE | 0 | 2022-06-25 07:22 HAE | 2022-06-25 17:57 HAE | 0 | 0 | 0 | 0 |
| York - Durham | 3 | 0 | 0 | 0 | 2022-06-21 10:04 HAE | 2022-06-21 19:45 HAE | 0 | 2022-06-25 07:22 HAE | 2022-06-25 17:57 HAE | 0 | 2022-10-24 02:18 HAE | 2022-10-24 23:46 HAE | 0 |
| ONTARIO | 4 | 2022-06-15 01:43 HAE | 2022-06-15 14:42 HAE | 0 | 2022-06-21 10:04 HAE | 2022-06-21 21:52 HAE | 6 | 2022-06-25 07:22 HAE | 2022-06-25 17:57 HAE | 2 | 2022-10-24 02:18 HAE | 2022-10-25 04:30 HAE | 8 |
Tableur (CSV) pour BSQA_2022.csv
Tableau pleine page: 2022 BSQA tableau (pour faciliter l’impression)